Indonesian Journal of Innovation Studies
Privacy Statement
The names and email addresses entered in this journal site will be used exclusively for the stated purposes of this journal and will not be made available for any other purpose or to any other party.
Make a Submission
Total Author Journal
(1326 Authors)
(1326 Authors)
Total 20 Author's Countries | |||
Uzbekistan | (222) | ||
Indonesia | (1061) | ||
Macedonia | (1) | ||
Afghanistan | (2) | ||
Antarctica | (3) | ||
Austria | (3) | ||
Armenia | (4) | ||
American Samoa | (2) | ||
Albania | (2) | ||
Zambia | (3) | ||
Angola | (2) | ||
Chile | (1) | ||
Aruba | (2) | ||
Bahamas | (3) | ||
Australia | (1) | ||
Azerbaijan | (1) | ||
Andorra | (1) | ||
Bahrain | (1) | ||
Nigeria | (4) | ||
Kazakhstan | (7) | ||
issn
ISSN